Howe Motors Ltd, great deals on used cars in Barry
Click to enlarge
TOYOTA RAV4 2.0 D-4D NRG 3DR COMPLETE WITH FSH
- Year/Reg:
- 2003 (53)
- Mileage:
- 89,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
3 Doors, Manual, Estate, Diesel, 89,000 miles, Astral Black Metallic. Finished in Astral Black Metallic with contrasting interior trim, NRG MODEL with a great specification including AIR CONDITIONING, MULTI-SPOKE ALLOY WHEELS, IN-DASH CD PLAYER, REMOTE CENTRAL LOCKING, ANTI-LOCK BRAKING, AIRBAGS, ELECTRIC WINDOWS, ELECTRIC ADJUSTABLE & HEATED DOOR MIRRORS, TRIP COMPUTER and so much more. SUPPLIED COMPLETE WITH FULL SERVICE HISTORY . GREAT MULTI PURPOSE 4X4 VEHICLE GREAT IN ANY WEATHER. Please contact our sales team on Out of hours contact Andy or Mike on 07795 016019, £4,995 p/x welcome
- 201205447369991
- 2003
- 53
- yM6+20oT1rA=
- £4,995
- 999
- 89,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 190 g/km |
| Insurance group | 10E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 114 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1700 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3865 mm |
| Wheelbase | 2280 mm |
| Width | 1785 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1785 kg |
| Luggage capacity (seats down) | 150 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 640 kg |
| Minimum kerb weight | 1425 kg |
| Turning circle (kerb to kerb) | 5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | 2 speed intermittent front wiper with mist function |
| Air conditioning | Anti trap reverse on drivers window |
| Air recirculation system | Auto cancel rear fog lamp |
| Clean air filter | Body colour door handles |
| Deformable/retracting steering column | Body colour exterior mirrors |
| Driver seat height adjust | Colour coded bumpers and side cladding |
| Driver's footrest | Colour keyed spare wheel cover |
| Driver/passenger seat recline/slide adjust | Drivers one touch up/down with anti-trap |
| Driver/passenger vanity mirrors with covers | Electric front windows |
| Electronic seatbelt pretensioners+force limiters | Electric heated exterior mirrors |
| Front accessory power socket | Electronic headlamp levelling |
| Front door storage bins | Fog lamp indicator lights |
| Front/rear cupholders | Front fog lights |
| Illuminated ashtray/cigar lighter | Heated rear window |
| Instrument panel light dimmer | High mounted stop lamp |
| Leather steering wheel/gear lever | Intermittent/continual sweep rear washwipe |
| Lockable glovebox | Painted bumpers + side cladding (contrast colour) |
| Luggage load hooks | Painted wheel arch extensions |
| Rear coat hooks | Rear roof spoiler |
| Rear seat slide adjustment function | Roof aerial |
| Remote courtesy light operation with delay | Roof rails |
| Seat integrated front seatbelt anchorage/support | Solid paint |
| Seatback pockets | 16" alloy wheels |
| Tilt adjustable steering column | |
| Cloth seat/door trim | |
| 4 speakers | |
| Radio/CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine management warning | |
| Fuel cap location indicator | |
| Low fuel level warning light | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| 2 rear 3 point seatbelts with ELR and ALR |
| 3 point ELR front seat belts |
| ABS/EBFD |
| Driver/passenger airbags with hybrid inflators |
| Energy absorbing steering column |
| Front/rear energy absorbing crumple zones |
| Head impact protection |
| Pipe side impact beams in all side doors |
| Double locking |
| Engine immobiliser |
| Locking wheel nuts |
| Remote alarm with perimeter |
| Remote central locking |
| Security window etching |
| Steering column lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£4,795
-
£4,495
-
£5,995
-
£5,995
-
£5,995
- Tel:
- 01446 738088
- Email:
- sales@howemotors.co.uk
- Address:
-
Powell Duffryn Way
Docks
Barry
South Glamorgan
CF62 5QR
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 09:00 - 17:30 |
Alternative times available by appointment. Call and speak to Andy or Mike , we are here to help.




















![VOLKSWAGEN TOURAN Estate 1.9 TDI PD SE 5DR [7 SEAT]](http://images.howemotors.co.uk/vehicles/volkswagen-touran-estate-1-9-tdi-pd-se-5dr-7-seat-2034440915-200x150.jpg)

